Forest Estate - Wszemirów II
"The Forest Estate - Wszemirów" is a unique offer of building plots located in the picturesque village of Wszemirów (Prusice commune, Trzebnica county). The properties on offer are situated in a cozy, single-family housing area, and the proximity to the forest and recreational areas provides excellent conditions for relaxation and active leisure.
It is an ideal place for families and individuals who dream of living close to nature while valuing quick and convenient access to the city.
Attractive Location
The location of the investment ensures comfort in everyday living and good connectivity with the region. Wszemirów is located:
- 30 km from Wrocław
- 4 km from Prusice
- 8 km from Trzebnica
- 13 km from Oborniki Śląskie
- 3 km from the S5 Expressway
Nearby, you will find educational institutions (8 minutes to the kindergarten and primary school in Prusice), grocery stores and supermarkets, a medical clinic, restaurants, a gas station, and many other services. The surrounding area also offers numerous recreational facilities, such as an indoor swimming pool, a cinema, and a gym.
Comfortable Building Plots with Utilities in the Road
The local spatial development plan (No. XXII/131/11 dated November 23, 2011) designates the area for single-family residential housing.
The offer includes a wide selection of building plots with sizes starting from 600 m², along with a share in the road where utilities (water and electricity) are being connected.
The plots on offer also stand out due to their attractive prices, making them an excellent choice both for individuals planning to build their own home and for investors looking for a capital placement.
Cheaper Together – Choose one of the plot packages below and save per m²*
- 83/77, 83/78 with a total area of 1233 m²
- 83/81, 83/82 with a total area of 1250 m²
- 83/85, 83/86 with a total area of 1241 m²
- 83/97, 83/98 with a total area of 1291 m²
- 83/101, 83/102 with a total area of 1295 m²
- 83/105, 83/106 with a total area of 1270 m²
* joint sale required
| Plot No. | Area | Price | Status | |
|---|---|---|---|---|
| 83/84 | 637 m2 | 74 433.45 zł | Available | Geoportal.pl |
| 83/96 | 642 m2 | 71 069.40 zł | Available | Geoportal.pl |
| 83/97 + 83/98 | 1291 m2 | 134 974.05 zł | Available | Geoportal.pl |
| 83/99 | 639 m2 | 74 667.15 zł | Available | Geoportal.pl |
| 83/92 | 624 m2 |
61 401.60 zł
|
Available | Geoportal.pl |
| 83/100 | 638 m2 | 74 550.30 zł | Available | Geoportal.pl |
| 83/101 + 83/102 | 1295 m2 | 135 392.25 zł | Available | Geoportal.pl |
| 83/103 | 635 m2 | 70 294.50 zł | Available | Geoportal.pl |
| 83/88 | 675 m2 | 74 722.50 zł | Available | Geoportal.pl |
| 83/87 | 639 m2 | 70 737.30 zł | Available | Geoportal.pl |
| 83/85 + 83/86 | 1241 m2 | 129 746.55 zł | Available | Geoportal.pl |
| 83/83 | 637 m2 | 74 433.45 zł | Available | Geoportal.pl |
| 83/81 + 83/82 | 1250 m2 | 130 687.50 zł | Available | Geoportal.pl |
| 83/80 | 637 m2 | 70 515.90 zł | Available | Geoportal.pl |
| 83/79 | 637 m2 | 70 515.90 zł | Available | Geoportal.pl |
| 83/77 + 83/78 | 1233 m2 | 128 910.15 zł | Available | Geoportal.pl |
| 83/76 | 637 m2 | 74 433.45 zł | Available | Geoportal.pl |
| 83/105 + 83/106 | 1270 m2 | 132 778.50 zł | Available | Geoportal.pl |
| 83/107 | 632 m2 | 73 849.20 zł | Available | Geoportal.pl |
| 83/90 | 618 m2 | 0 zł | Sold | Geoportal.pl |
| 83/104 | 635 m2 | 0 zł | Sold | Geoportal.pl |
| 83/95 | 671 m2 | 0 zł | Sold | Geoportal.pl |
| 83/94 | 722 m2 | 0 zł | Sold | Geoportal.pl |
| 83/93 | 610 m2 | 0 zł | Sold | Geoportal.pl |
| 83/91 | 628 m2 | 0 zł | Sold | Geoportal.pl |
| 83/71 | 614 m2 | 0 zł | Sold | Geoportal.pl |
| 83/89 | 731 m2 | 0 zł | Sold | Geoportal.pl |
| 83/74 | 747 m2 | 0 zł | Sold | Geoportal.pl |
| 83/73 | 603 m2 | 0 zł | Sold | Geoportal.pl |
| 83/72 | 602 m2 | 0 zł | Sold | Geoportal.pl |
Schedule a Meeting
BIURO SPRZEDAŻY DZIAŁEK "OSADA POD LASEM - WSZEMIRÓW"ul. Zwycięska 3 lok. 102 (I piętro), 55-033 Wrocław
669 885 997 zwycieska3@triadadom.pl